BALL WITH COLLAR

BALL WITH COLLAR (HEAT TREATED 58-62 HRC-OPTIONAL) BORE TOLERANCE A12 / A13

CODE B A C
CI001 19 38 44
CI002 20 38 35
CI003 20 38 44
CI004 22.1 38 35
CI005 22.1 38 44
       
CI006 20 Ad 51
       
CI007 20 46 44
CI008 20 46 51
CI009 22.1 46 44.5
CI010 25.4 46 42
CI011 25.4 46 44
CI012 25.4 46 51
CI013 28.4 46 45
       
CI014 18 50 48
CI015 19 50 44
CI016 20.2 50 44
CI017 22.1 50 51
CI018 22:25 50 45
CI019 23 50 51
CI020 25.4 50 44
CI021 25.4 50 49
CI022 25.2 50 51
CI023 25.4 50 51
CI024 30 50 51
       
CI025 28.4 52 45
       
CI026 19 54 60
CI027 25.4 54 51
CI028 28.4 54 45
CI029 30 54 55
CI030 35 54 55
       
CI031 25.4 60 51
CI032 32 60 51
       
CI033 25.4 62 51
CI034 32 62 51
       
CI035 32 78 63
CI036 40 78 65
CI037 40 78 75
CI038 45 78 63
CI039 45 78 75
CI040 50 78 75
CI041
CI042 25.4 50 51
CI043 25.4 60 51
CI044 32 60 51
CI045 32 78 63
CI046 45 78 63

TOP LINK LOCKING COLLAR (PLATE)

CODEABC
CI001M22X2.5606
CI002M24X2.5606
CI003M24X3606
CI004M27X3606
CI005M30X3606
CI006M30X3.5606
CI007M36X38810
CI008M40X38810

GREASE NIPPLE

CODESIZETYPE
CI001M6X1STRAIGHT
CI002M8X1STRAIGHT
CI003M10X1STRAIGHT
CI004M6X145°
CI005M8X145°
CI006M10X145°
CI007M6X190°
CI008M8X190°
CI0010M10X190°