| CODE | A | B | C | D | E | F | G |
| CI001 | 52 | 20 | 63 | 112 | 24 | 12 | 51 |
| CODE | A | B | C | TYPE |
| CI001 | 12 | 38 | 18 | A |
| CI002 | 14 | 38 | 18 | A |
| CI003 | 16 | 51 | 20 | A |
| CI004 | 18 | 51 | 20 | A |
| CI005 | 12/12 | 50/72 | 18 | B |
| CI006 | 14/14 | 50/72 | 18 | B |
| CI007 | 16/16 | 50/72 | 18 | B |
| CI008 | 14 | 58 | 18 | C |
| CODE | A | B | C |
| CI001 | M12X1.75 | 40 | 18 |
| CI002 |
| CODE | A | B | C | D | E | F | G | H |
| CI001 | 150 | 35 | 22 | 32.5 | 46 | 13 | 15 | 50 |
| CODE | THREAD (D) | LENGTH (A) |
| CI001 | M16X2 | 140 |
| CI002 | M20X2.5 | 140 |
| CI003 | M16X2 | 180 |